Date: 21 Mar 2009
Portsmouth 1 - 2 Everton (2-1) -10
Blackburn 1 - 1 West Ham (1-1) +30
Fulham 0 - 1 Man United (2-0) -10
Stoke City 1 - 1 Boro (1-0) -10
Spurs 1 - 1 Chelseas (1-0) -10
West Brom 1 - 1 Bolton (1-1) +30
Newcastle 1 - 2 Arsenal (1-3) +10
Date : 22 Mar 2009
Wigan 2 - 0 Hull City (1-0) +10
Man City 2 - 1 Sunderland (1-0) +10
Liverpool 2 - 1 Aston Villa (5-0) +10
Overall WK30 Result = +60
Below is "Search Your Dream"Engine
Custom Search
Your search result
Wednesday, March 18, 2009
Thursday, March 12, 2009
Week 29 EPL predictions
Date: 14 Mar 2009
Man United 0 - 0 Liverpool (4-1) -10
Arsenal 1 - 0 Blackburn (4-0) +10
Bolton 1 - 0 Fulham (1-3) -10
Everton 3 - 0 Stoke City (3-1) +10
Hull City 1 - 1 Newcastle (1-1) +30
Middlesbrough 2 - 1 Portsmouth (1-1) -10
Sunderland 1 - 1 Wigan (1-2) -10
Date : 15 Mar 2009
Chelsea 1 - 0 Man City (1-0) +30
Aston Villa 2 - 1 Spurs (1-2) -10
West Ham 2 - 0 West Brom (0-0) -10
Total score for wk29 = +20
Man United 0 - 0 Liverpool (4-1) -10
Arsenal 1 - 0 Blackburn (4-0) +10
Bolton 1 - 0 Fulham (1-3) -10
Everton 3 - 0 Stoke City (3-1) +10
Hull City 1 - 1 Newcastle (1-1) +30
Middlesbrough 2 - 1 Portsmouth (1-1) -10
Sunderland 1 - 1 Wigan (1-2) -10
Date : 15 Mar 2009
Chelsea 1 - 0 Man City (1-0) +30
Aston Villa 2 - 1 Spurs (1-2) -10
West Ham 2 - 0 West Brom (0-0) -10
Total score for wk29 = +20
Monday, March 2, 2009
Week 28 EPL predictions
Date: 3 Mar 2009
Portsmouth 0 - 1 Chelsea (0-1) +30
West Brom 0 - 1 Arsenal (1-3) +10
Liverpool 1 - 0 Sunderland (2-0) +10
Date: 4 Mar 2009
Man City 1 - 1 Aston Villa (2-0) -10
Newcastle 0 - 1 Man. United (1-2) +10
Stoke City 1 - 1 Bolton (2-0) -10
Wigan 1 - 1 West Ham (0-1) -10
Blackburn 2 - 2 Everton (0-0) +20
Fulham 2 - 0 Hull City (0-1) -10
Spurs 1 - 1 Boro (4-0) -10
Date : 8 Mar 2009
Sunderland 1 - 0 Spurs (1-1) +30
Date : 12 Mar 2009
Fulham 2 - 1 Blackburn (1-2) -10
Overall result for Wk 28 = +50
Portsmouth 0 - 1 Chelsea (0-1) +30
West Brom 0 - 1 Arsenal (1-3) +10
Liverpool 1 - 0 Sunderland (2-0) +10
Date: 4 Mar 2009
Man City 1 - 1 Aston Villa (2-0) -10
Newcastle 0 - 1 Man. United (1-2) +10
Stoke City 1 - 1 Bolton (2-0) -10
Wigan 1 - 1 West Ham (0-1) -10
Blackburn 2 - 2 Everton (0-0) +20
Fulham 2 - 0 Hull City (0-1) -10
Spurs 1 - 1 Boro (4-0) -10
Date : 8 Mar 2009
Sunderland 1 - 0 Spurs (1-1) +30
Date : 12 Mar 2009
Fulham 2 - 1 Blackburn (1-2) -10
Overall result for Wk 28 = +50
Subscribe to:
Posts (Atom)